FTA Channels
SD Channels
HD Channels
FTA Channels
Lcn No | FTA Channels |
---|---|
10 | MAIBOLI |
11 | SAAM TV |
15 | SHEMAROO MARATHIBANA |
16 | 9X JHAKAAS |
18 | SANGEET MARATHI |
19 | FAKT MARATHI |
28 | ABP MAZA |
29 | JAI MAHARASHTRA |
30 | TV9 MARATHI |
31 | LOKSHAHI |
34 | DD SAHYADRI |
90 | E 24 |
121 | B4U MOVIES |
122 | WOW CINEMA |
125 | HOUSEFULL MOVIES |
126 | MANORANJAN MOVIES |
127 | ENTERR10 |
128 | B4U KADAK |
129 | MULTIPLEX TV |
130 | ABZY COOL |
131 | MAHA MOVIE |
133 | abzy movies |
134 | ABZY DHADAK |
135 | BFLIX MOVIES |
136 | BOX CINEMA |
138 | MOVIE PLUS |
139 | MANORANJAN TV |
246 | DD SPORTS |
248 | DUBAI SPORTS 1 |
263 | MASTII |
264 | MUSIC INDIA |
265 | INSYNC |
266 | 9X TASHAN |
268 | PITAARA |
269 | B4U MUSIC |
270 | 9XM |
271 | Ilove |
272 | Mtunes + |
295 | ABP NEWS |
297 | REPUBLIC BHARAT |
298 | ABP GANGA |
300 | INDIA TV |
303 | INDIA TV WIZ |
304 | NEWS NATION |
305 | NEWS 24 |
306 | HINDI KHABAR |
308 | BHARAT SAMACHAR TV |
309 | IND 24 |
310 | KHAR ABHI TAK |
314 | SWARAJ EXPRESS |
315 | DD RAJYASABHA |
324 | JAN TV |
335 | JK 24X7 |
337 | INH 24X7(INDIA CRIME) |
352 | REPUBLIC TV |
360 | CVR ENGLISH |
362 | INDIA HEAD |
402 | EPIC |
415 | DD KISAN |
416 | SHUBH TV |
430 | FOOD FOOD |
454 | NEPAL ONE |
489 | TV9 GUJARATI |
490 | VTV GUJRATI |
492 | ABP ASMITA |
493 | SANDESH NEWS |
494 | MANTAVYA NEWS |
495 | GUJARAT SAMACHAR TV (GST) |
502 | PATRIKA TV RAJASTHAN |
509 | MAHAVIRA TV |
529 | KHUSHBOO TV BANGLA |
530 | R PLUS GOLD |
531 | RUPASHI BANGLA |
532 | ORANGE |
534 | AAKAASH BANGLA |
538 | SANGEET BANGLA |
540 | DHOOM MUSIC |
543 | BANGLA TIME |
544 | R PLUS NEWS |
547 | ABP ANANDA |
548 | DD BANGLA |
551 | ENTERR10 BANGLA |
552 | ROSE TV |
553 | BANGLA TALKIES |
555 | NEWS 18 ASSAM |
572 | KALINGA TV |
573 | MBC TV |
579 | NEWS 7 |
604 | AASTHA TAMIL |
606 | TRAVEL XP TAMIL |
609 | CAPTAIN TV |
610 | MAKKAL TV |
611 | PUTHIYA THALAIMURAI |
612 | VASANTH TV |
616 | PEPPERS |
617 | THANTHI TV |
618 | SAHANA TV |
619 | NAMBIKKAI TELEVISION |
620 | GOOD NEWS TV |
621 | KALAIGNAR TV |
622 | KALAIGNAR SIRIPPO |
623 | KALAIGNAR MURASU TV |
625 | SAIRAM TV |
629 | MK TV |
630 | PUTHUYUGAM |
631 | POLIMER MOVIES |
633 | KALAIGNAR CHITHIRAM |
634 | NEW J |
635 | AAEERVATHAM TV |
636 | VAANAVIL TV |
637 | S NEWS |
638 | R TV |
639 | MEENAKSHI |
640 | MK SIX |
641 | SAI TV |
642 | IMAYAM TV |
643 | KALAIGNAR ISAI ARUVI |
644 | TAMILAN TV |
646 | MK TUNES |
648 | KALAIGNAR SEITHIGAL NEWS |
649 | NEWS 7 TAMIL |
651 | CAPTAIN NEWS TV |
652 | POLIMER NEWS |
653 | NEWS 18 TAMIL NADU |
654 | MALI MURASU TV |
672 | TV9 KANNADA |
673 | KASTHURI TV |
675 | AYUSH TV |
676 | PUBLIC TV |
677 | TV5 KANNADA |
678 | PUBLIC MOVIES |
679 | SRI SANKARA |
680 | AASTHA KANNADA |
681 | KASTHURI NEWS24 |
682 | BT NEWS |
683 | SUVARNA NEWS |
685 | PUBLIC MUSIC |
687 | ALL TIME |
688 | RAJ MUSIC KANNADA |
690 | RAJ NEWS KANNADA |
691 | PRAJAA TV |
692 | KALKI TV |
694 | BASAVA TV |
717 | TV9 TELUGU |
718 | TV1 |
720 | CVR SPIRITUAL |
721 | TOLLYWOOD TV |
723 | YONE TV |
726 | GYANA YOGI |
727 | POWER OF GOD |
728 | 10 TV |
731 | ANDRA JYOTI |
736 | ARADANA TV |
737 | HM TV |
738 | HINDU DHARMAM |
739 | SUBHAVAARTHA TV |
740 | TV 5 NEWS |
746 | AASTHA TELUGU |
747 | NO 1 NEWS |
748 | AP 24X7 |
749 | MAHAA NEWS |
750 | TULASI NEWS |
751 | MOJO |
752 | ATV |
753 | I NEWS |
761 | V6 ENTERTAINMENT |
763 | CVR NEWS |
781 | WE TV |
785 | KAPPA TV |
787 | MEDIA ONE TV |
788 | KAUMUDY |
789 | POWER VISION |
791 | SAFARI |
792 | AMRITA TV |
793 | GOOD NEWS |
794 | JAI HIND NEWS |
795 | JEEVAN TV |
796 | MANORAMATV |
799 | 24 NEWS |
800 | KAIRALI TV |
801 | PEOPLE |
802 | MOON TV |
803 | MAZHAVIL MANORAMA |
807 | MANGALAM |
810 | DHEERAN TV |
812 | ASIANET MIDDLE EAST |
817 | NEWS 18 KERALA |
819 | ASIANET NEWS |
820 | MANORAMA NEWS |
822 | REPORTER TV |
834 | DANGAL TV |
835 | DABANGG TV |
836 | OSCAR MOVIES BHOJPURI |
837 | BHOJPURI CINEMA |
839 | KASHISH NEWS JHARKAND |
840 | BANSAL TV |
842 | B4U BHOJPURI |
846 | ANJAN TV |
847 | FM NEWS |
848 | MAHUA PLUS |
850 | DISHUM |
856 | SANGEET BHOJPURI |
857 | NATIONAL VOICE UP\UK |
866 | PTC PUNJABI |
867 | PTC CHAKDE |
868 | MH ONE MUSIC |
873 | PTC NEWS |
874 | MH ONE NEWS |
875 | SHAANDAAR CINEMA |
876 | JANTA TV |
877 | CHARDIKLA TIME |
878 | BALLE BALLE |
879 | AAHO!! |
880 | TOTAL HARYANA |
882 | STV HARYANA NEWS |
884 | PTC PUNJABI GOLD |
885 | T TV |
892 | CHANNEL WIN |
899 | SAUDI – QURAN |
920 | DD NATIONAL |
921 | DD NEWS |
922 | DD BHARTI |
923 | LOKSABHA |
925 | DD INDIA |
932 | DD MALAYALAM |
936 | DD PODHIGAI |
937 | DD PORT BLAIR |
938 | DD CHANDANA |
940 | DD URDU |
941 | DD YADAGIRI |
942 | ASSAM TALKS 24X7 |
947 | AASTHA |
948 | AASTHA BHAJAN |
950 | SANSKAR TV |
951 | SATSANG |
952 | PEACE OF MIND |
953 | PARAS GOLD |
954 | DIVYA |
955 | VEDIC |
956 | DARSHAN TV |
960 | LORD BUDDHA TV |
962 | SUBHSANDESH TV |
963 | SADHANA BHAKTI |
964 | DISHA NEWS CHANNEL |
967 | SHUBH CINEMA |
969 | SVBC 2 KANADA |
970 | SVBC TELUGU |
971 | MH ONE SHRADDHA |
973 | BHAKTI SAGAR 2 |
975 | SOHAM |
977 | ARIHANT TV |
978 | JINVANI TV |
979 | HARE KRSHNA |
1410 | TRAVEL XP HD |
1627 | AL JAZEERA HD |
SD Channels
Lcn No | SD Channels |
---|---|
2 | Zee Marathi |
4 | Zee Talkies |
6 | Colors Marathi |
8 | ZeeYuva |
9 | Star Pravah |
12 | SONY MARATHI |
26 | News 18 Lokmat |
27 | ZEE 24 TAAS |
62 | Sony TV |
64 | Sony SAB TV |
66 | Colors |
68 | Zee TV |
69 | &TV |
70 | Star Plus |
71 | Sony Pal |
72 | Star Bharat |
73 | BIG MAGIC |
74 | Bindass |
81 | Zoom |
82 | Colors Rishtey |
83 | Discovery Prime |
85 | STAR UTSAV |
92 | Zee Anmol |
102 | Sony Max |
104 | Zee Cinema |
106 | Sony Max 2 |
108 | & Pictures |
109 | Sony Wah |
110 | Zee Bollywood |
111 | Colors Cineplex |
112 | Zee Action |
113 | UTV Movies |
114 | UTV Action |
115 | Star Gold Select |
116 | Star GOLD |
117 | STAR GOLD 2 |
118 | STAR UTSAV MOVIES |
124 | ZEE ANMOL CINEMA |
144 | Zee Cafe |
146 | Comedy Central |
148 | Colors Infinity |
149 | STAR World |
162 | Sony Pix |
164 | & FLIX |
166 | Movies Now |
168 | MNX |
169 | HBO |
170 | Romedy Now |
172 | WB |
173 | Star Movies |
192 | NICK |
194 | Disney Channel |
196 | Sony Yay |
198 | Cartoon Network |
199 | Disney XD |
200 | Hungama TV |
201 | Sonic Nickelodeon |
202 | Disney Junior |
203 | Pogo |
204 | Nick Jr |
206 | Discovery Kids |
222 | Sony Ten 1 |
224 | Sony Ten 2 |
226 | Sony Ten 3 |
228 | Sony Six |
230 | Sony ESPN |
231 | Star Sports 1 |
232 | Star Sports 2 |
233 | Star Sports 1 Hindi |
234 | Star Sports 1 Tamil |
236 | STAR Sports Select 1 |
238 | STAR Sports Select 2 |
240 | Star Sports First |
245 | Dsport |
247 | Star Sports 3 |
252 | MTV |
254 | Sony Mix |
256 | VH1 |
258 | MTV Beats |
259 | Zee ETC Bollywood |
260 | ZEE ZING |
282 | Aaj Tak |
284 | News 18 India |
288 | NDTV INDIA |
289 | ZEE HINDUSTAN |
294 | Aaj Tak Tez |
296 | ZEE NEWS |
342 | CNN News 18 |
344 | Times Now |
346 | WION |
348 | Mirror Now |
349 | CNN International |
350 | India Today Television |
353 | NDTV 24×7 |
354 | BBC WORLD NEWS |
372 | Zee Business |
374 | CNBC Awaaz |
376 | CNBC Bajaar |
382 | CNBC TV18 |
384 | ET Now |
386 | NDTV PROFIT |
392 | History Channel |
394 | Discovery Channel |
396 | Animal Planet |
398 | Discovery Science |
402 | EPIC |
404 | National Geographic Channel |
405 | Nat Geo Wild |
413 | RISHTEY CINEPLEX |
422 | Sony BBC Earth |
424 | TLC |
426 | Discovery Turbo |
427 | Living Foodz |
428 | Fox Life |
432 | NDTV Good Times |
476 | Colors Gujarati |
477 | COLORS GUJARATI CINEMA |
478 | News 18 Gujarati |
497 | LAKSHYA TV |
516 | Sony Aath |
518 | Zee Bangla |
520 | Colors Bangla |
521 | Zee Bangla Cinema |
522 | Star Jalsha |
523 | Star Jalsha Movies |
524 | SUN BANGLA |
536 | News 18 Bangla |
562 | Zee Sarthak |
564 | Colors Oriya |
565 | TARANG |
566 | ALANKAR TV |
567 | PRATHANA TV |
568 | TARANG MUSIC |
586 | Star Vijay |
587 | STAR VIJAY SUPER |
588 | SUN TV |
589 | SUN MUSIC |
590 | SUN LIFE |
591 | KTV |
592 | SUN NEWS |
593 | ZEE TAMIL |
594 | COLORS TAMIL |
596 | JAYA MOVIES |
597 | JAYA MAX |
598 | JAYA PLUS |
599 | ADITHYA TV |
600 | CHUTTI TV |
601 | RAJ TV |
602 | RAJ MUSIC TAMIL |
603 | RAJ NEWS 24X7 |
605 | Discovery Tamil |
606 | TRAVEL XP TAMIL |
656 | Zee Kannada |
658 | Colors Kannada |
660 | News 18 Kannada |
662 | Star Suvarna |
663 | SUVARNA PLUS |
664 | Colors Super |
665 | UDAYA COMEDY |
666 | UDAYA TV |
667 | UDAYA MOVIES |
668 | COLORS KANNADA CINEMA |
669 | CHINTU TV |
684 | UDAYA MUSIC |
696 | ETV Telugu |
698 | ETV Andhra Pradesh |
702 | ETV Cinema |
703 | ETV Plus |
704 | Zee Telugu |
705 | Zee Cinemalu |
706 | Maa TV |
709 | MAA GOLD |
710 | GEMINI TV |
711 | GEMINI COMEDY |
712 | GEMINI LIFE |
756 | MAA MOVIES |
757 | GEMINI MOVIES |
758 | MAA MUSIC |
759 | GEMINI MUSIC |
771 | Asianet |
773 | ASIANET MOVIES |
775 | ASIANET PLUS |
778 | SURYA TV |
779 | SURYA MOVIES |
782 | SURYA MUSIC |
859 | BIG GANGA |
863 | News 18 Punjab/Haryana/Himachal Pradesh |
886 | News 18 Urdu |
888 | ZEE SALAAM |
1410 | TRAVEL XP HD |
826//41 | LIVE CHANNEL ///News 18 Bihar/Jharkhand |
HD Channels
Lcn No | HD Channels |
---|---|
1002 | Zee Marathi HD |
1004 | Zee Talkies HD |
1006 | Colors Marathi HD |
1009 | STAR Pravah HD |
1062 | Sony HD |
1064 | Sony SAB TV HD |
1066 | Colors HD |
1068 | Zee TV HD |
1069 | &TV HD |
1070 | STAR PLUS HD |
1072 | STAR BHARAT HD |
1083 | DISCOVERY PRIME HD |
1102 | Sony MAX HD |
1104 | Zee Cinema HD |
1108 | &Pictures HD |
1111 | CinePlex HD |
1113 | UTV HD |
1115 | STAR Gold Select HD |
1116 | STAR GOLD HD |
1142 | AXN HD |
1144 | Zee Cafe HD |
1146 | Comedy Central HD |
1148 | Colors Infinity HD |
1149 | STAR WORLD HD |
1150 | STAR World Premiere HD |
1162 | Sony PIX HD |
1164 | &Flix HD |
1165 | &Prive HD |
1166 | Movies Now HD |
1168 | MN+ HD |
1169 | SUVARNA HD |
1170 | Romedy Now HD |
1171 | MNX HD |
1173 | STAR MOVIES HD |
1192 | NICK HD |
1194 | DISNEY INTERNATIONAL HD |
1211 | Baby TV HD |
1222 | Sony TEN 1 HD |
1224 | Sony TEN 2 HD |
1226 | Sony TEN 3 HD |
1228 | SONY SIX HD |
1230 | SONY ESPN HD |
1231 | STAR Sports 1 HD |
1232 | STAR Sports 2 HD |
1233 | STAR Sports 1 HD Hindi |
1236 | Star Sports Select HD1 |
1238 | Star Sports Select HD2 |
1245 | Star Movies Select HD |
1252 | MTV PLUS HD |
1255 | Sony Rox |
1256 | VH1 HD |
1258 | MTV Beats HD |
1272 | Nat Geo Music HD |
1282 | AAJ TAK HD |
1344 | Times Now HD |
1382 | CNBC TV 18 Prime HD |
1392 | History TV18 HD |
1394 | Discovery HD |
1396 | Nat Geo Wild HD |
1399 | Animal Planet HD |
1403 | Nat Geo People HD |
1404 | National Geographic HD |
1422 | Sony BBC Earth HD |
1424 | TLC HD |
1427 | Living Foodz HD |
1428 | Fox Life HD |
1436 | FYI TV18 HD |
1518 | ZEE BANGLA HD |
1520 | COLOR BANGLA HD |
1522 | STAR JALSA HD |
1523 | STAR JALSA MOVIE HD |
1586 | VIJAY HD |
1593 | ZEE TAMIL HD |
1595 | JAYA TV HD |
1600 | COLOR TAMIL HD |
1658 | COLORS KANNADA HD |
1704 | ZEE TELUGU HD |
1705 | ZEE CINEMALU HD |